Today's Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap is $2.56T, a -2.15% change over the last day. Bitcoin dominance is 58.0% and Ethereum dominance is 9.8%.
Track live prices, market caps and 24-hour changes for thousands of coins. Open any coin for candle charts from Binance, Coinbase, Kraken, OKX and more, with TradingView-style indicators and drawing tools.
Explore Hunt4Coin
- Crypto screener: Find coins by RSI, MACD, Supertrend and more on 15m to 1d.
- Signals: Coins that just turned bullish, with the rule and a checklist.
- Indicators: All chart indicators explained, from RSI and MACD to Ichimoku.
- Paper trading: Practise with pretend money at live prices, fees included.
- Backtest: Test a strategy on past candles with exchange fees.
- Alerts: Free price and indicator alerts by Telegram, Discord, email or browser.
- Exchanges: Crypto exchanges compared, with their trading fees.
- News: Daily crypto market news with sources.
- Learn: Practical guides to charts, indicators and trading tools.
- Hunt4Coin Trading Mastery Program: a free crypto trading course, one lesson a day, from reading a chart to risk management and how world events move markets.
Hunt4Coin is a free crypto charting and practice platform: live prices for every coin on CoinGecko and Binance (new coins added daily), exchange candle charts with 71 indicators, a coin screener, paper trading with pretend money, price and indicator alerts, and backtesting that includes exchange fees. No paid plans, and it never asks for exchange API keys.
Free tools
- Crypto chart indicators: All 71 free technical indicators on Hunt4Coin crypto charts, by category, with what traders use each for: RSI, MACD, Bollinger Bands, Supertrend, Ichimoku, VWAP, OBV, Hull MA and more. No limit per chart.
- Free crypto charts: Free crypto candle charts from 23 exchanges (Binance, Coinbase, Kraken, OKX and more) with 71 indicators, no per-chart indicator limit, 16 drawing tools and timeframes from 1 minute to 1 month.
- Free crypto screener: A free crypto screener: filter the top 100 coins on 15m, 1h, 4h and 1d by RSI, MACD crosses, EMA 200, Supertrend flips, Bollinger squeezes and volume spikes, with ready-made scans.
- Free crypto paper trading: Free crypto paper trading: buy any coin with pretend money at live exchange prices, with automatic take-profit and stop-loss, 0.1% fees per side, a $1,000 practice balance and a daily loss limit.
- Free crypto backtesting: Backtest a crypto strategy for free on real exchange candles: indicator entry and exit rules, stop-loss and take-profit, fees per side, results with and without fees, or describe the strategy in plain English.
- Free crypto alerts: Free crypto alerts for price levels, % moves, RSI, MACD, moving averages, Supertrend, RSI divergences and new signals, sent to Telegram (with a chart), Discord, email and the browser. Up to 200 alerts.
- Free RSI alerts on Telegram: Get free RSI alerts on Telegram for Bitcoin and other coins: pick a coin, set a rule like RSI(14) crosses below 30, choose the timeframe and once or every time. Checked on closed candles, up to 200 alerts.
- A free TradingView alternative for crypto: Looking for a free TradingView alternative for crypto? Hunt4Coin has exchange charts with 71 indicators and no per-chart limit, a screener, paper trading, backtesting with fees and alerts, all free. Where TradingView is still better.
- What's free, and the limits: Everything on Hunt4Coin is free: no paid plans, no card, no trial. What needs a free account, what each tool covers, the limits, and how the site is paid for.
- Hunt4Coin key facts: Every key number about Hunt4Coin in one place: how many coins and exchanges, what the screener, paper trading, backtester and alerts cover, where the data comes from, how often it updates, and the limits.
| # | Name | Price | 24h % | Market cap | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $73,796.01 | -1.92% | $1.48T | $30.47B |
| 2 | Ethereum ETH | $2,051.15 | -3.96% | $250.66B | $13.64B |
| 3 | Tether USDT | $0.9992 | +0.01% | $176.90B | $51.33B |
| 4 | BNB BNB | $678.74 | -1.78% | $89.26B | $678.07M |
| 5 | USDC USDC | $1.00 | -0.00% | $69.89B | $14.18B |
| 6 | XRP XRP | $1.06 | -4.11% | $67.21B | $2.31B |
| 7 | Solana SOL | $83.09 | -4.40% | $49.12B | $2.95B |
| 8 | TRON TRX | $0.318 | +0.22% | $30.22B | $274.12M |
| 9 | Figure Heloc FIGR_HELOC | $1.04 | -0.95% | $27.49B | $208.38M |
| 10 | Zcash ZEC | $1,054.21 | -10.62% | $17.96B | $1.23B |
| 11 | Hyperliquid HYPE | $72.32 | -4.45% | $17.31B | $1.27B |
| 12 | Dogecoin DOGE | $0.06799 | -3.01% | $10.65B | $463.29M |
| 13 | Monero XMR | $560.73 | -5.63% | $10.56B | $171.74M |
| 14 | LEO Token LEO | $9.33 | +0.26% | $8.58B | $1.45M |
| 15 | USDS USDS | $1.00 | +0.02% | $8.58B | $199.09M |
| 16 | WhiteBIT Coin WBT | $71.00 | -2.02% | $8.43B | $286.33M |
| 17 | Chainlink LINK | $10.31 | -3.61% | $7.91B | $258.99M |
| 18 | Cardano ADA | $0.1739 | -2.41% | $6.53B | $197.44M |
| 19 | Stellar XLM | $0.1451 | -1.83% | $5.13B | $107.34M |
| 20 | Ethena USDe USDE | $1.00 | +0.06% | $4.94B | $37.92M |
| 21 | NEAR Protocol NEAR | $3.58 | -2.16% | $4.69B | $540.94M |
| 22 | Bitcoin Cash BCH | $231.30 | -3.38% | $4.65B | $111.59M |
| 23 | Dai DAI | $1 | +0.02% | $4.49B | $165.78M |
| 24 | Uniswap UNI | $6.69 | -5.28% | $4.06B | $441.15M |
| 25 | Litecoin LTC | $50.68 | -1.76% | $3.94B | $205.92M |
| 26 | Avalanche AVAX | $8.37 | -3.32% | $3.73B | $352.52M |
| 27 | Canton CC | $0.08893 | -3.93% | $3.56B | $10.97M |
| 28 | Sui SUI | $0.8225 | -2.97% | $3.40B | $308.48M |
| 29 | Gram (prev. Toncoin) GRAM | $1.15 | +10.52% | $3.27B | $130.24M |
| 30 | Tether Gold XAUT | $4,025.01 | -2.32% | $3.26B | $174.48M |
| 31 | USD1 USD1 | $0.9995 | +0.08% | $3.25B | $1.27B |
| 32 | Hedera HBAR | $0.06571 | -2.29% | $2.91B | $50.38M |
| 33 | Rain RAIN | $0.003872 | -14.99% | $2.77B | $11.73M |
| 34 | PayPal USD PYUSD | $1.00 | +0.03% | $2.75B | $38.12M |
| 35 | Ripple USD RLUSD | $1.00 | +0.01% | $2.72B | $236.46M |
| 36 | Global Dollar USDG | $1 | +0.00% | $2.72B | $472.56M |
| 37 | Quant QNT | $181.90 | -7.48% | $2.65B | $67.80M |
| 38 | Shiba Inu SHIB | $0.00000444 | +0.23% | $2.62B | $50.03M |
| 39 | Bittensor TAO | $217.80 | -2.68% | $2.55B | $87.64M |
| 40 | Cronos CRO | $0.04718 | -1.87% | $2.40B | $5.18M |
| 41 | Ondo US Dollar Yield USDY | $1.15 | +0.06% | $2.39B | $3.31M |
| 42 | Pepe PEPE | $0.00000532 | +3.50% | $2.24B | $644.16M |
| 43 | Circle USYC USYC | $1.14 | +0.02% | $2.10B | $0 |
| 44 | OKB OKB | $97.83 | +1.01% | $2.05B | $17.20M |
| 45 | Ethena ENA | $0.1513 | -2.20% | $2.04B | $290.71M |
| 46 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.14 | -0.47% | $1.96B | $0 |
| 47 | Aave AAVE | $124.43 | -6.23% | $1.92B | $236.21M |
| 48 | Falcon USD USDF | $0.9948 | +0.00% | $1.82B | $527,738.00 |
| 49 | PAX Gold PAXG | $4,027.87 | -2.32% | $1.80B | $79.04M |
| 50 | MemeCore M | $0.7837 | -0.24% | $1.80B | $2.18M |
| 51 | Ondo ONDO | $0.367 | -2.57% | $1.79B | $115.82M |
| 52 | Bitway BTW | $1.13 | +12.00% | $1.70B | $11.10M |
| 53 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | +0.00% | $1.66B | $0 |
| 54 | Aster ASTER | $0.6343 | -2.28% | $1.63B | $70.84M |
| 55 | United Stables U | $1.00 | +0.01% | $1.62B | $274.58M |
| 56 | Pump.fun PUMP | $0.003496 | -4.22% | $1.60B | $99.41M |
| 57 | World Liberty Financial WLFI | $0.0473 | -2.27% | $1.50B | $29.49M |
| 58 | USDD USDD | $0.9989 | +0.02% | $1.49B | $1.48M |
| 59 | Polkadot DOT | $0.844 | -2.09% | $1.44B | $74.20M |
| 60 | Morpho MORPHO | $2.03 | -1.55% | $1.43B | $13.26M |
| 61 | Sky SKY | $0.06095 | -1.57% | $1.43B | $7.70M |
| 62 | Mantle MNT | $0.4247 | -5.53% | $1.41B | $39.63M |
| 63 | Internet Computer ICP | $2.51 | +4.66% | $1.40B | $32.51M |
| 64 | HTX DAO HTX | $0.00000153 | -0.27% | $1.36B | $47.17M |
| 65 | BFUSD BFUSD | $0.9998 | -0.02% | $1.32B | $7.17M |
| 66 | Bitget Token BGB | $1.72 | -1.39% | $1.20B | $7.44M |
| 67 | JUST JST | $0.1444 | -0.54% | $1.16B | $26.85M |
| 68 | Worldcoin WLD | $0.3085 | -3.53% | $1.16B | $137.12M |
| 69 | Arbitrum ARB | $0.1614 | -7.98% | $1.11B | $183.08M |
| 70 | USDGO USDGO | $1.00 | +0.01% | $1.08B | $54.62M |
| 71 | Ethereum Classic ETC | $6.72 | -1.90% | $1.07B | $25.18M |
| 72 | Gate GT | $9.71 | +0.39% | $1.02B | $21.13M |
| 73 | Venice Token VVV | $19.35 | -11.90% | $947.04M | $56.24M |
| 74 | KuCoin KCS | $6.74 | -2.30% | $941.63M | $4.21M |
| 75 | POL (ex-MATIC) POL | $0.08811 | -1.64% | $938.13M | $46.73M |
| 76 | Open USD OUSD | $0.9989 | -0.15% | $929.76M | $603,734.00 |
| 77 | Lighter LIT | $3.46 | +6.20% | $865.69M | $91.17M |
| 78 | Render RENDER | $1.61 | +1.45% | $859.64M | $28.17M |
| 79 | Jupiter JUP | $0.2504 | -1.84% | $831.17M | $60.55M |
| 80 | Kaspa KAS | $0.02963 | -0.80% | $823.89M | $9.18M |
| 81 | Algorand ALGO | $0.0901 | -2.70% | $818.01M | $34.80M |
| 82 | Pi Network PI | $0.07052 | +4.89% | $801.60M | $8.58M |
| 83 | Injective INJ | $8.04 | -1.94% | $804.49M | $97.95M |
| 84 | Cosmos Hub ATOM | $1.39 | +1.31% | $752.27M | $35.45M |
| 85 | NEXO NEXO | $0.707 | -2.48% | $707.00M | $3.85M |
| 86 | GHO GHO | $0.9983 | +0.01% | $697.78M | $8.19M |
| 87 | Midnight NIGHT | $0.04168 | +3.78% | $692.20M | $20.72M |
| 88 | Invesco Short Duration US Government Securities Fund USTB | $11.27 | +0.03% | $662.54M | $0 |
| 89 | Filecoin FIL | $0.7562 | -2.03% | $639.55M | $76.74M |
| 90 | Ether.fi ETHFI | $0.6386 | +1.04% | $637.67M | $45.86M |
| 91 | LayerZero ZRO | $1.53 | +1.60% | $609.48M | $63.24M |
| 92 | XDC Network XDC | $0.03023 | +2.27% | $602.99M | $14.28M |
| 93 | Stacks STX | $0.313 | -1.20% | $588.96M | $11.58M |
| 94 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.06 | +0.01% | $578.06M | $0 |
| 95 | PancakeSwap CAKE | $1.81 | -3.26% | $574.59M | $39.92M |
| 96 | Beldex BDX | $0.07258 | +0.67% | $571.33M | $6.92M |
| 97 | Pearl PEARL | $1.48 | -10.71% | $553.84M | $13.86M |
| 98 | Dash DASH | $42.88 | -9.34% | $552.80M | $48.97M |
| 99 | Usual USD USD0 | $0.9979 | +0.04% | $538.19M | $1.05M |
| 100 | EURC EURC | $1.12 | -0.49% | $525.86M | $40.34M |
More cryptocurrencies
Pyth Network price, Pieverse price, Stable price, Aptos price, TrueUSD price, 币安人生 (BinanceLife) price, Spiko EU T-Bills Money Market Fund price, A7A5 price, Flare price, YLDS price, VeChain price, Raydium price, Celestia price, Provenance Blockchain price, Curve DAO price, Pudgy Penguins price, Aero price, Re Protocol reUSD price, Kinesis Gold price, Virtuals Protocol price, BitTorrent price, Grass price, Artificial Superintelligence Alliance price, Derive price, Bitcoin SV price, SPX6900 price, Official Trump price, SoFiUSD price, Ondo Short-Term U.S. Government Bond Fund price, Falcon Finance price, apxUSD price, Sei price, Sun Token price, Starknet price, First Digital USD price, Kite price, Gnosis price, Pendle price, Tezos price, Lido DAO price, Unibase price, Ape and Pepe price, Spiko Amundi Overnight Swap Fund price, Plasma price, Olympus price, Bonk price, Tradable NA Rent Financing Platform SSTN price, SpaceX (bStocks Tokenized Stock) price, Optimism price, Backpack price, Beam price, Legacy Frax Dollar price, Terra Luna Classic price, Conflux price, Arweave price, Decred price, Kaia price, FLOKI price, USX price, Compound price, KOGE price, Collector Crypt price, THORChain price, Monad price, AINFT price, The Graph price, Kamino price, EUR CoinVertible price, Kinesis Silver price, Midas Fasanara Global Open price, Shuffle price, Ethereum Name Service price, Anvil price, Akash Network price, JasmyCoin price, BTSE Token price, Jito price, Basic Attention price, USAT price, Spiko US T-Bills Money Market Fund price, Geodnet price, Zebec Network price, Meteora price, Fluid price, EigenCloud (prev. EigenLayer) price, Zama price, IOTA price, Tradable APAC Diversified Finance Provider SSTN price, Trust Wallet price, Cap price, Maple Finance price, Convex Finance price, Aerodrome Finance price, USDai price, dogwifhat price, AUSD price, GoMining Token price, Bedrock price, GUSD price, apyUSD price, OriginTrail price, Circle Internet Group (bStocks Tokenized Stock) price, Sonic price, Useless Coin price, crvUSD price, Axie Infinity price, coco price, Theta Network price, edgeX price, SwissBorg price, Decentraland price, lium price, Tradable LatAm Fintech SSTN price, MX price, Strategy PP Variable xStock price, CASH price, Onyxcoin price, JPYSC price, Vaulta price, Vision price, NEO price, Ozone Chain price, BCGame Coin price, The Sandbox price, Quack AI price, MicroStrategy xStock price, AWE Network price, Sentient price, OnRe Tokenized Reinsurance price, Theo Short Duration US Treasury Fund price, BUILDon price, 3Jane USD3 price, Railgun price, Chiliz price, Tradable Singapore Fintech SSL price, Alpha Bulgaria Warrants price, Fartcoin price, Circle xStock price, Alphabet (bStocks Tokenized Stock) price, Aster USDF price, Nest BlackOpal LiquidStone II Vault price, Tradable LatAm Middle-Market Lender SSTL price, eCash price, Non-Playable Coin price, Kinetiq price, DGrid AI price, Rollbit Coin price, Hastra AUTO price, AIOZ Network price, Avant USD price, Tradable NA Third Party Online Merchant SSTN price, SoSoValue price, 1INCH price, SuperVerse price, Securitize Tokenized AAA CLO Fund price, Immutable price, DoubleZero price, SafePal price, Bitget Wrapped BTC price, Saturn Dollar price, Golem price, SanDisk (bStocks Tokenized Stock) price, Reserve Rights price, Tradable Singapore Fintech SSL price, Unity USD price, ApeCoin price, ZKsync price, Pons price, Apollo Diversified Credit Securitize Fund price, Genius price, USDa price, Chutes price, Ultima price, Frax USD price, Synthetix price, MultiversX price, Aethir price, Horizen price, Baby Claw price, NVIDIA (bStocks Tokenized Stock) price, Yellow price, 0G price, Plume price, Prom price, YZY price, SpaceX xStock price, MetaDAO price, OKZOO price, deBridge price, Ondo U.S. Dollar Token price, Nexus Mutual price, JPY Coin price, Goldfish Gold price, Seeker price, GMX price, SOON price, Tradable North America PoS Lender SSTN price, MAG7.ssi price, Pleasing Gold price, USDA price